Earlier today at Delhi, Oppo announced their new mid-ranger device termed the Oppo F3 Plus. The phone arrives with features such as dual-lens primary camera sensor and a super-wide 120-degree selfie shooter. However, the phone doesn’t seem worth what it is priced at.
The Oppo F3 has an Aluminum unibody design that is coupled with a six-string antenna pattern that looks gorgeous on the first look. Besides that, the Oppo F3 Plus comes with a dual front-facing camera that has a 16-megapixel primary sensor along with F/2.0 aperture and 1/3-inch. The second lens on the front is an 8-megapixel resolution. Both the cameras merge to provide a wide 120-degree selfie.

On the rear of the phone lays a Sony IMX398 sensor with 1.4-micron pixels, which also has a 120-defree wide angle lens, with an f/1.7 aperture and dual PDAF.
The pricing of the phone is on the hefty side. The phone comes in at Rs. 31,000, which is a tad bit overkill for the specs it packs. The complete list of specs can be found below:
| BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – ColorOS 3.0 | ||
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
| CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Features | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3″ sensor size | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: (VOOC Flash Charge)
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer |
Source for specs – GSMArena.com
